Anillos y Reducciones
Uniones directas cobre a cobre y reducciones de diámetro
Anillo de Cobre
| Pulgadas | mm | Pzs / Bolsa | Bolsas / Caja |
|---|---|---|---|
| 3/8 | 10 | 200 | 12 |
| 1/2 | 13 | 200 | 7 |
| 3/4 | 19 | 100 | 4 |
| 1 | 25 | 50 | 5 |
| 1 1/4 | 32 | 25 | 6 |
| 1 1/2 | 38 | 20 | 7 |
| 2 | 51 | 10 | 5 |
| 2 1/2 | 64 | Granel | 24 |
| 3 | 75 | Granel | 18 |
| 4 | 100 | Granel | 9 |
Reducción de Cobre
| Pulgadas | mm | Pzs / Bolsa | Bolsas / Caja |
|---|---|---|---|
| 1/2 | 13 | 200 | 9 |
| 3/4 | 19 | 100 | 7 |
| 1 | 25 | 50 | 6 |
| 1 1/4 | 32 | 25 | 8 |
| 1 1/2 | 38 | 20 | - |
| 2 | 51 | 10 | - |
| 2 1/2 | 64 | Granel | - |
| 3 | 75 | Granel | - |
| 4 | 100 | Granel | - |
Codos de Cobre (45° y 90°)
Cambios de dirección y codos con rosca
Codo 45° Cobre
| Pulgadas | mm | Pzs / Bolsa | Bolsas / Caja |
|---|---|---|---|
| 3/8 | 10 | 200 | 8 |
| 1/2 | 13 | 100 | 9 |
| 3/4 | 19 | 50 | 7 |
| 1 | 25 | 25 | 6 |
| 1 1/4 | 32 | 20 | 6 |
| 1 1/2 | 38 | 10 | 6 |
| 2 | 51 | 5 | 5 |
Codo 90° Cobre
| Pulgadas | mm | Pzs / Bolsa | Bolsas / Caja |
|---|---|---|---|
| 3/8 | 10 | 200 | 7 |
| 1/2 | 13 | 100 | 9 |
| 3/4 | 19 | 50 | 6 |
| 1 | 25 | 25 | 6 |
| 1 1/4 | 32 | 20 | 4 |
| 1 1/2 | 38 | 10 | 5 |
| 2 | 51 | 5 | 5 |
Tees, Sifónes
Derivaciones múltiples para flujo de refrigerante o agua y trampa
Conexión Tee Cobre
| Pulgadas | mm | Pzs / Bolsa | Bolsas / Caja |
|---|---|---|---|
| 3/8 | 10 | 100 | 18 |
| 1/2 | 13 | 100 | 6 |
| 3/4 | 19 | 50 | 4 |
| 1 | 25 | 20 | 5 |
| 1 1/4 | 32 | 10 | 5 |
| 1 1/2 | 38 | 5 | 7 |
| 2 | 51 | granel | 20 |
Conexión Sifón de Cobre
| Pulgadas | mm | Pzs / Bolsa | Bolsas / Caja |
|---|---|---|---|
| 5/8 | 15 | 10 | 2 |
| 3/4 | 19 | 10 | 2 |
| 7/8 | 22 | 10 | 2 |
| 1 1/8 | 25 | granel | 1 |
| 1 3/8 | 35 | granel | 1 |
| 1 5/8 | 41 | granel | 1 |
| 2 1/8 | 54 | granel | 1 |
| 2 5/8 | 66 | granel | 1 |
Conectores y Tapones
Adaptadores roscados y terminales de tubería
Conector NPT Cobre a Rosca Int / Ext
| Pulgadas | mm | Pzs / Bolsa |
|---|---|---|
| 3/8 | 10 | 100 |
| 1/2 | 13 | 100 |
| 3/4 | 19 | 50 |
| 1 | 25 | 25 |
| 1 1/4 | 32 | 10 |
| 1 1/2 | 38 | 10 |
| 2 | 51 | 5 |
Tapón de cobre
| Pulgadas | mm | Pzs / Bolsa |
|---|---|---|
| 3/8 | 10 | 100 |
| 1/2 | 13 | 100 |
| 3/4 | 19 | 50 |
| 1 | 25 | 50 |